Intel® Core™ Ultra desktop processors (series 2) represent the pinnacle of desktop and entry workstation platforms, designed to deliver advanced intelligent performance for the most challenging everyday tasks.
Featuring | ||
Enthusiast-level performance per watt. | New NPU for AI performance. | Maximized connectivity & peripherals. |
Enthusiast-Level Power per Watt
These processors are desktop powerhouses, featuring up to 24 cores with new P-core and E-core architecture, along with new overclocking1 features and performance technologies.
Built for Real-World Performance | |||
Up to 8 Next-Gen P-Cores | Up to 5.7 GHz Max Turbo Frequency2 | Up to 16 Next-Gen E-Cores | Up to 4.6 GHz Max Turbo Frequency2 3 |
Optimized for AI and single- or limited-threaded application performance. | Optimized for modern multi-tasking and multi-core performance per watt. | ||
Intel® Thread Director4Optimizes workloads by helping the OS scheduler intelligently distribute workloads to the optimal cores. |
Intel® Core™ Ultra Desktop Processors (Series 2) Product Brief
Architecture Features | |
NEXT-GEN | P-core architecture |
NEXT-GEN | E-core architecture |
NEW | Integrated neural processing unit (NPU) |
NEW | Xe LPG graphics architecture5 |
UPGRADED | I/O |
UPGRADED | Graphics architecture5 |
INCREASED | CPU PCIe 5.0 lanes |
INTEGRATED | Thunderbolt™ 4 technology |
Platform Features | |
UPGRADED | Memory support (DDR5-6400)6 |
NEW | Discrete Thunderbolt™ 5 port support with 80/120 Gbps bandwidth |
ADDITIONAL | PCIe 4.0 capable ports |
NEW | Core and memory overclocking features1 |
NEW | Intel® Gaussian and Neural Accelerator 3.5 |
FEATURING | Intel® Deep Learning Boost DP4A |
Powerful Overclocking and Optimization Technology1
Overclocking tuning controls have been resynthesized for Intel® Core™ Ultra desktop processors (Series 2)! New MCP designs provide opportunities to overclock die-to-die interfaces, while ratio granularity now offers 16.6 GHz increments for expert overclockers to maximize every bit of performance. Dual BCLK tuning gives users the ability to tune the compute and SoC die independently, while new OEM-defined voltage limits help prevent users from exceeding specified thresholds.
Intel® Extreme Memory Profile features DDR5 memory overclocking, while Intel® Extreme Tuning Utility brings dynamic CPU tuning, memory tuning, and performance monitoring.
New NPU for AI Performance
Neural nets are the new apps, and the AI accelerators in Intel® Core™ Ultra processors are designed to efficiently speed up the matrix multiplications at the heart of these neural networks.
NEW Integrated NPU and Xe LPG Graphics5 for AI Acceleration | |
NEW NPU (Neural Processing Unit) | NEW Xe LPG Graphics Architecture GPU5 |
13 TOPS7 | Featuring4 Xe-Cores |
Up to36 Total Platform TOPS7 |
Intel® Core™ Ultra ProcessorsThe Foundation of the AI PC | ||
High Throughput GPUIdeal for AI-accelerated digital content creation. | Low Power NPUIdeal for sustained AI workloads and AI offload for battery life. | Fast Response CPUIdeal for low-latency AI workloads. |
Introducing Intel’s First Desktop Processor for AI PC8
The AI PC is your customers’ gateway into the age of AI, featuring Intel® hardware, software, and technology that is purpose-built for AI workloads.
AI PCs use Intel® Core™ Ultra processors, with the CPU, GPU, and NPU working together for optimal performance, efficiency, and security.
Featuring:9
NEW support for AI-enhanced security
McAfee
Microsoft Defender
Bufferzone
Trend Micro
Xcitium
NEW Support for Client-Optimized LLMs
Microsoft Phi-2
Day0 Phi-3 Support
LLaMa2-7B
Day0 LLaMa3-8B Support
Mistral-7B
Qwen 7B (PRC)
ChatGLM3 6B (PRC)
Broadest App Enablement
Target 100+ ISV Applications
Target 300+ AI Features for Productivity, Creativity, and Collaboration
NEW Support for Local Personal Assistants
Acer Sidekick
Lenovo AI Now
+More in pipeline
Featuring the Latest Connectivity Technology
An AI PC is a connected PC, offering next-gen Wi-Fi and Bluetooth, the latest Thunderbolt™ technology, and numerous PCIe lanes.
FEATURES | BENEFITS |
Integrated Wi-Fi 6E + Bluetooth® 5.3 Support | Delivering supercharged Wi-Fi performance and the advancements of Bluetooth LE Audio to desktop. |
Discrete Intel® Wi-Fi 710 + Bluetooth® 5.4 Support | The next stage in the evolution of wireless connectivity, Wi-Fi 7 is helping provide extreme speed, responsiveness, and reliability. Intel’s next-generation Bluetooth provides an extended range and quality for an enhanced user experience. |
Intel® Connectivity Performance Suite11 | Acts as your built-in IT expert by continuously optimizing your Wi-Fi connection and prioritizing your business-critical applications. |
Thunderbolt™ 5 Technology | Best-in-class wired connectivity solution for gamers and creators, with up to 120 Gbps of transmit bandwidth, dual 6K video capability, and 2x more bandwidth for external SSD and other tools. |
Thunderbolt™ 4 Technology | Integrated Thunderbolt™ 4 technology offers the simplest, most reliable cable solution available for connecting to a wide variety of accessories while providing outstanding performance. |
Thunderbolt™ Share12 | Offers users an easy, fast, and efficient way to do more with two PCs by sharing screens, keyboard, mouse, storage, and files with the speed of Thunderbolt™ technology. |
Expanded I/O | Up to 20 PCIe 5.0 lanes and increased chipset PCIe 4.0 lanes. |
Intel® Killer™ Networking | Delivers supercharged performance and enables seamless, immersive gameplay. |
Proof Points
Power Efficiency | ||
Office Productivity | Performance per Watt | |
Up to 44%lower processor power with an Intel® Core™ Ultra 9 processor (285K)13 14 | Up to 6%faster single-threaded performance on Intel® Core™ Ultra 9 processor (285K)13 15 | Up to 41%lower processor power on Intel® Core™ Ultra 9 processor (285K)13 15 |
More Performance | ||
Gen vs. Gen | Gen vs. Gen | Intel® Core™ Ultra Processor vs. Comp |
Up to 29%faster (est.) multi-threaded floating-point performance on Intel® Core™ Ultra 9 processor (285K)16 17 | Up to 19%faster max threads CPU profile performance on Intel® Core™ Ultra 9 processor (285K)16 18 | Up to 22%faster (est.) multi-threaded performance vs. AMD Ryzen 9 9950X 19 20 |
Groundbreaking AI | |
Intel® Core™ Ultra processor vs. Comp | Intel® Core™ Ultra processor vs. Comp |
Up to 15%faster AI performance with Audacity Dynamic Noise Suppression feature vs. AMD Ryzen 9 9950X19 21 | Up to 17%faster AI video editing performance using Topaz Video AI video editing vs. AMD Ryzen 9 9950X19 22 |
Made to Game | |
Gen vs. Gen | Intel® Core™ Ultra processor vs. Comp |
Up to 11%higher FPS with Sid Meier’s Civilization VI: Gathering Storm on Intel® Core™ Ultra 9 processor (285K)16 23 | Up to 8%higher FPS with Hitman 3: Dartmoor vs. AMD Ryzen 9 9950X19 24 |
Features at a Glance
FEATURE | BENEFIT |
Performance Hybrid Architecture25 | Integrates two all-new core microarchitectures into a single die, prioritizing and distributing workloads to optimize performance. |
Intel® Thread Director4 | Optimizes workloads by helping the OS scheduler intelligently distribute workloads to the optimal cores. |
NPU | A neural processing unit is a processor built for handling AI & machine learning tasks. Select Intel® Core™ Ultra processors include a CPU, a GPU, and an NPU. |
TOPS7 | Trillions of operations per second. A calculated technical specification of the theoretical maximum an AI accelerator can achieve if it is 100% efficient with software and workload. |
Intel® Graphics Featuring Xe LPG Graphics Architecture5 | A purpose-built graphics architecture optimized for lower wattage and higher performance per watt. Rich media and intelligent graphics capabilities enable amplified visual complexity, enhanced 3D performance, and faster image processing. |
Intel® Smart Cache | CPU memory caching method for sharing among P-cores, E-cores, and processor graphics if applicable. |
Intel® Extreme Tuning Utility (Intel® XTU)1 | A precision toolset for tuning and overclocking, featuring processor overclocking, so that new and experienced users can get more from their unlocked processors. |
Intel® Extreme Memory Profile (Intel® XMP) 3.01 | Allows users to overclock compatible DDR5 memory modules to enhance the gaming features built into PCs with Intel® Core™ Ultra processors. |
Intel® Speed Shift Technology | Gives your CPU finer control over its frequency, allowing a fast jump up to its maximum clock speed. |
Intel® Turbo Boost Max Technology 3.0 | Identifies the processor’s fastest cores and directs critical workloads to them as power, heat, and workload allow. |
Intel® Turbo Boost Technology 2.0 | Accelerates processor and graphics performance for peak loads, automatically allowing processor cores to run faster than the rated operating frequency if they’re operating below power, current, and temperature specification limits. |
Intel® Dynamic Tuning Technology26 | Power optimization tools that intelligently adapt power policies based on usage mode and temperature, with a new policy that determines and directs application resource optimization in real time. |
Intel® Application Optimization26 | A software policy within Intel® Dynamic Tuning Technology (DTT) that determines and directs application resource optimization in real-time. |
Intel® Deep Learning Boost | Significantly accelerates inference performance for deep-learning workloads optimized to use VNNI. |
Intel® Thermal Velocity Boost | Opportunistically and automatically increases clock frequency of select Intel® Core™ Ultra Desktop processors by up to 100 MHz if the processor is at a temperature of 70°C or lower and turbo power budget is available. |
Intel® Adaptive Boost Technology | Intelligently boosts the processor to run faster than its rated frequency as power, heat, and workload allow. |
Intel® Gaussian and Neural Accelerator 3.5 | Designed to process AI speech and audio applications such as neural noise cancellation while simultaneously freeing up CPU resources for overall system performance and responsiveness. |
Thunderbolt™ 5 Technology | Next-generation universal cable connectivity for a simple, reliable connection that provides incredible performance. |
Thunderbolt™ 4 Technology | An Intel-developed connectivity standard that delivers power, data, and a video signal over a single connection. The Thunderbolt™ technology certification establishes mandatory minimum requirements for cables, PCs, and accessories to help ensure greater reliability and interoperability across devices and vendors. |
Thunderbolt™ Share12 | Unlocks ultra-fast PC-to-PC connectivity experiences. |
Discrete Wi-Fi 7 Support10 | The next step in the evolution of wireless connectivity, helping provide extreme speed, responsiveness, and reliability. |
Intel® Connectivity Performance Suite11 | Intel® Core™ Ultra Desktop Processors (Series 2) Product Brief |
K-SKUs Chart
Processor Brand String with Number27 | Intel® Core™ Ultra 9 Processor 285K | Intel® Core™ Ultra7 Processor 265K | Intel® Core™ Ultra 7 Processor 265KF | Intel® Core™ Ultra 5 Processor 245K | Intel® Core™ Ultra 5 Processor 245KF |
Processor Cores (P+E)28 | 24 (8+16) | 20 (8+12) | 20 (8+12) | 14 (6+8) | 14 (6+8) |
Processor Threads | 24 | 20 | 20 | 14 | 14 |
Intel® Smart Cache (L3, MB) | 36 | 30 | 30 | 24 | 24 |
Total L2 Cache | 40 | 36 | 36 | 26 | 26 |
Intel® Thermal Velocity Boost Frequency (GHz)2 | Up to 5.7 | N/A | N/A | N/A | N/A |
View all
Mainstream SKU Chart
Processor Brand String with Number27 | Intel® Core™ Ultra 9 Processor 285 | Intel® Core™ Ultra 7 Processor 265 | Intel® Core™ Ultra 7 Processor 265F | Intel® Core™ Ultra 5 Processor 245 | Intel® Core™ Ultra 5 Processor 235 | Intel® Core™ Ultra 5 Processor 225 | Intel® Core™ Ultra 5 Processor 225F |
Processor Cores (P+E)28 | 24 (8+16) | 20 (8+12) | 20 (8+12) | 14 (6+8) | 14 (6+8) | 10 (6+4) | 10 (6+4) |
Processor Threads | 24 | 20 | 20 | 14 | 14 | 10 | 10 |
Intel® Smart Cache (L3, MB) | 36 | 30 | 30 | 24 | 24 | 20 | 20 |
Total L2 Cache | 40 | 36 | 36 | 26 | 26 | 22 | 22 |
Intel® Thermal Velocity Boost Frequency (GHz)2 | Up to 5.6 | N/A | N/A | N/A | N/A | N/A | N/A |
Intel® Turbo Boost Max Technology 3.0 Frequency (GHz)2 | Up to 5.5 | Up to 5.3 | Up to 5.3 | N/A | N/A | N/A | N/A |
P-Core Max Turbo Frequency (GHz)2 | Up to 5.4 | Up to 5.2 | Up to 5.2 | Up to 5.1 | Up to 5.0 | Up to 4.9 | Up to 4.9 |
E-Core Max Turbo Frequency (GHz)2 3 | Up to 4.6 | Up to 4.6 | Up to 4.6 | Up to 4.5 | Up to 4.4 | Up to 4.4 | Up to 4.4 |
P-Core Base Frequency (GHz) | 2.5 | 2.4 | 2.4 | 3.5 | 3.4 | 3.3 | 3.3 |
E-Core Base Frequency (GHz) 3 | 1.9 | 1.8 | 3.0 | 2.9 | 2.7 | 2.7 | 2.7 |
Unlocked1 | No | ||||||
Processor Graphics5 | Intel® Graphics | Intel® Graphics | N/A | Intel® Graphics | Intel® Graphics | Intel® Graphics | N/A |
CPU PCIe Lanes | 24 | ||||||
Maximum Memory Speed (MT/s)6 | DDR5 - 6400 | ||||||
Memory Channels | 2 | ||||||
Maximum Memory Capacity6 | 192 | ||||||
Processor Base Power (W) | 65 | ||||||
Maximum Turbo Power (W) | 182 | 182 | 182 | 121 | 121 | 121 | 121 |
Reliability, Availability & Serviceability29 | Yes | Yes | No | Yes | Yes | No | No |
Intel® SIPP30 | Yes | Yes | No | Yes | Yes | No | No |
Intel® ISM2931 | Yes | Yes | No | Yes | Yes | No | No |
Boxed | Yes | Yes | Yes | No | Yes | Yes | YesIntel® Core™ Ultra Desktop Processors (Series 2) Product Brief |
Sitemap
Architecture Features
Platform Features
Overclocking and Optimization technology
New NPU for AI Performance
SKU Chart
Package Platform
Comments